Super Ligue Footnet Poules
| POULE 1 |
| Jour 5 | ||||
| thibaud | - | canto3338 | ||
| brouss | - | kk00 | ||
| Jour 8 | ||||
| thibaud | - | brouss | ||
| canto3338 | - | kk00 | ||
| Jour 10 | ||||
| thibaud | - | kk00 | ||
| canto3338 | - | brouss | ||
| POULE 2 |
| Jour 5 | ||||
| teambarca | - | gould61 | ||
| 33coco | - | dibango | ||
| Jour 8 | ||||
| teambarca | - | 33coco | ||
| gould61 | - | dibango | ||
| Jour 10 | ||||
| teambarca | - | dibango | ||
| gould61 | - | 33coco | ||
| POULE 3 |
| Jour 5 | ||||
| maxpsg9 | - | adsl | ||
| kpsul | - | cpac95 | ||
| Jour 8 | ||||
| maxpsg9 | - | kpsul | ||
| adsl | - | cpac95 | ||
| Jour 10 | ||||
| maxpsg9 | - | cpac95 | ||
| adsl | - | kpsul | ||
| POULE 4 |
| Jour 5 | ||||
| stefbdx | - | maraboo | ||
| junino | - | jujugone | ||
| Jour 8 | ||||
| stefbdx | - | junino | ||
| maraboo | - | jujugone | ||
| Jour 10 | ||||
| stefbdx | - | jujugone | ||
| maraboo | - | junino | ||
| POULE 5 |
| Jour 5 | ||||
| turidu1 | - | phoenixfab | ||
| aure | - | wismerhill | ||
| Jour 8 | ||||
| turidu1 | - | aure | ||
| phoenixfab | - | wismerhill | ||
| Jour 10 | ||||
| turidu1 | - | wismerhill | ||
| phoenixfab | - | aure | ||
| POULE 6 |
| Jour 5 | ||||
| danfer | - | pierre10 | ||
| blackstar | - | ludox33 | ||
| Jour 8 | ||||
| danfer | - | blackstar | ||
| pierre10 | - | ludox33 | ||
| Jour 10 | ||||
| danfer | - | ludox33 | ||
| pierre10 | - | blackstar | ||
| POULE 7 |
| Jour 5 | ||||
| lolote42 | - | sigsig | ||
| skypoupou | - | vince21d | ||
| Jour 8 | ||||
| lolote42 | - | skypoupou | ||
| sigsig | - | vince21d | ||
| Jour 10 | ||||
| lolote42 | - | vince21d | ||
| sigsig | - | skypoupou | ||
| POULE 8 |
| Jour 5 | ||||
| poli | - | mateok2 | ||
| truite | - | arnotango | ||
| Jour 8 | ||||
| poli | - | truite | ||
| mateok2 | - | arnotango | ||
| Jour 10 | ||||
| poli | - | arnotango | ||
| mateok2 | - | truite | ||